-19%
Previous product
Back to products
ThinkVision P27h-30 63A1GAT1UK
1,599.00SAR
Next product
ThinkVision S28u-10 61E6GAT2UK
1,349.00SAR
ThinkVision E29w-20 62CEGAT3UK
1,299.00SAR 1,049.00SAR
E29w-20 29 WQHD 21:9 IPS borderless DP1.2+HDMI1.4
5 in stock
Additional information
Additional information
Brand | LENOVO |
---|---|
Display Size | 29 |
View Area | 672.8×283.8 mm |
Panel Backlight | WLED |
Aspect Ratio | 21:9 |
Resolution | 2560×1080 |
Pixel Pitch | 0.2628×0.2628 mm |
Dot / Pixel Per Inch | 96 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
Color Support | 16.7 Million |
Refresh Rate | 90Hz |
Brightness | 300 nits |
Contrast ratio | 1000:1 |
Color Gamut | 99% sRGB |
Curvature | None |
Camera | None |
Microphone | None |
Speakers | 1Wx2 |
Power Consumption | 36W / 45W |
Power Adapter | Integrated |
Touchscreen | None |
Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
Case Color | Raven Black |
Side Bezel Width | 1.8 mm |
Dimensions with Stand (HxWxD) | 508.1×688.4×220 mm / 20×27.1×8.66 inches |
Weight (Including Stand) | 6.6 kg / 14.6 lbs. |
USB Port | None |
Video Connector | 1x HDMI® 1.4, 1x DP 1.2 |
Network Connectivity | 1x RJ45, Ethernet (10M/100M/1000M) |
Operating System | Support Windows® 7, Windows 10 |
Video Cables | HDMI® cable |
Base Warranty | 3-year |
EAN,UPC | 0195713831635 |
Reviews (0)
Be the first to review “ThinkVision E29w-20 62CEGAT3UK” Cancel reply
Reviews
There are no reviews yet.